The Ajax Soccer Club's Outdoor Recreational Program is designed to provide a developmental and enjoyable soccer experience for individuals of all ages, ranging from 3 years old to adults. The program aligns with Ontario Soccer's teaching philosophy, particularly emphasizing small-sided soccer for ages U3 to U12. For players aged U13 and above, the format shifts to 11v11 or 9v9 games, depending on registration numbers.
The key principles of the program are centered around fun, participation, and player development. Unlike some other programs, there are no skill level requirements, meaning children of all skill levels are welcome to participate. This inclusive approach promotes diversity within the recreation teams across all age groups.
As part of the program, each player will receive a uniform. However, participants are required to have their own shin pads and soccer cleats to ensure safety during play.
Ajax Soccer Club's Outdoor Recreational Program aims to create a positive and inclusive environment where individuals of varying ages and skill levels can enjoy soccer while focusing on personal growth and development.
House League Coordinator
AGE DIVISION | YEAR OF BIRTH | GENDER | GAME NIGHT | GAME FIELD | PROGRAM FEE |
---|---|---|---|---|---|
Under 3 "Parent and Tots" | 2021/22 | Co-ED | Monday 6:30pm or Saturday 9am | Falby | $275 includes shin guards |
Under 4 "Active Start" | 2020 | Co-ED | Wednesday 6:30pm or Saturday 10am | Falby | $275 includes shin guards |
Under 5 "Active Start" | 2019 | Girls/Boys | Monday Tuesday 6:30pm Boys and Tuesday 6:30pm Girls or Saturday 9am Boys and Girls | Ajax High School | $275 includes shin guards |
Under 6 "Fundamentals" | 2018 | Girls/Boys | Wednesday 6:30pm Boys, Thursday 6:30pm Girls or Saturday 10am Girls and Boys | Ajax High School | $295 includes shin guards |
Under 7 "Fundamentals" | 2017 | Girls/Boys | Monday 6:30pm Boys, Tuesday 6:30pm Girls or Saturday 9am Girls and Boys | Miles Park or Hardwood North | $295 |
Under 8 "Fundamentals" | 2016 | Girls/Boys | Tuesday 6:30pm Girls, Wednesday and Thursday 6:30pm Boys or Saturday 10am Boys | Miles Park or Hardwood North | $295 |
Under 9 "Learn to Train" | 2015 | Girls/Boys | Monday Thursday 6:30pm Boys, Tuesday 6:30pm Girls | Harkin | $295 |
Under 10 "Learn to Train" | 2014 | Boys | Monday 6:30pm and Saturday 10am | Lester B. Pearson | $315 |
Under 10/11 "Learn to Train | 2014/13 | Girls | Tuesday 6:30pm | Harkin and Lester B. Pearson | $315 |
Under 11 "Learn to Train" | 2013 | Boys | Wednesday, Thursday 6:30pm | Harkin and Lester B. Pearson | $315 |
Under 12/13 "Learn to Train" | 2012/11 | Girls | Monday 6:30pm | Gillette an Imagination | $315 |
Under 12 "Learn to Train" | 2012 | Boys | Wednesday and Thursday 6:30pm | Gillette | $315 |
Under 13 "Soccer for Life" | 2011 | Boys | Monday 6:30pm | Castlefields and Imagination | $315 |
Under 14/15/16 "Soccer for Life" | 2010/09/08 | Girls | Tuesday 6:30pm | Castlefields and Imagination | $315 |
Under 14/15 "Soccer for Life" | 2010/09 | Boys | Wednesday 6:30pm | Castlefields and Imagination | $315 |
Under 16/17/18 "Soccer for Life" | 2008/07/06 | Boys | Thursday 6:30pm | Castlefields and Imagination | $315 |
• Requests are not guaranteed.
• Denial of your request is not a legitimate reason for a
refund.
• Requests for Coaches WILL NOT be accepted.
• ASC reserves the right to move players from team to team
within the Club without notice and without taking submitted requests into consideration
Sign up as HEAD COACH and receive an online credit that will be applied to your Playmetrics account at the end of the season.
All coaches will be approved by Recreational Coordinator